CHARGER EN AVANCE AVEC VITESSE
SSD 1 To M.2 2280- PCIe 4.0 x4
Caractéristiques :
- Densité : 1To M.2 Nvme
- Facteur de forme : M.2 2280
- Interface : PCIe Gen 4.0 x4
- Lecture : Jusqu’à 7000MB/s
- Écriture : Jusqu’à 5500MB/s
- Mémoire cache : HMB
Optimisé pour l’interface PCIe Gen4, le SSD M480 atteint des vitesses de lecture/écriture allant jusqu’à 7000/5500 Mo/s.
Petite taille, plus de stockage
La technologie flash 3D NAND apporte un stockage dense dans un design compact et permet des capacités de stockage jusqu’à 2 To.
Fiable et fonctionnel
Les capacités intégrées de sécurité des données et de correction d’erreurs prolongent la longévité du stockage flash NAND.
Differences are marked in red | M480 PCIe 4.0 NVMe M.2 500GB | M480 PCIe 4.0 NVMe M.2 1TB | M480 PCIe 4.0 NVMe M.2 2TB |
---|---|---|---|
Model Name | M480 PCIe 4.0 NVMe M.2 | ||
Capacity | 500GB | 1TB | 2TB |
Controller | PHISON E18 | ||
Flash Memory | 3D NAND | ||
DRAM Cache | 512MB DDR4 | 1GB DDR4 | 2GB DDR4 |
Form Factor | M.2 2280 | ||
Interface | PCIe Gen4x4, NVMe 1.4 | ||
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
Sequential Read up to (MB/s) | 6500 | 7000 | 7000 |
Sequential Write up to (MB/s) | 2850 | 5500 | 6800 |
Random Read 4KB up to (IOPS) | 170,000 | 350,000 | 650,000 |
Random Write 4KB up to (IOPS) | 600,000 | 700,000 | 700,000 |
Maximum Operating Power (W) | 6.0 | 6.6 | 8.2 |
Idle Power PS3 (mW) | 10 | 14 | 22 |
Low Power L1.2 (mW) | 3 | ||
Operating Temperatures | 0°C – 70°C | ||
Storage Temperatures | -40°C – 85°C | ||
Terabytes Written (TBW) | 350 | 700 | 1400 |
Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours | ||
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
Advanced Features | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/TCG OPAL2.0/Pyrite (Encryption, Data Security) |
UGS : S78-440L490-P83
Catégorie : SSD & M.2 Nvme
There are no reviews yet.